See Specifications for another 2010 Model
Specifications
PRINT
| MSRP1 | |
|---|---|
| Manufacturer's Suggested Retail Price | £8,510 |
| Back to Top | |
| Dimensions1 | |
| Length2 | 2320 mm |
| Seat Height3 | 780 mm |
| Overall Width4 | 1006 mm |
| Ground Clearance2 | 151 mm |
| Rake at Steering Head (°) | 23.8 |
| Fork Angle (°) | 22.3 |
| Trail | 124 mm |
| Wheelbase | 1370 mm |
| Fuel Capacity | 16.6 l |
| Oil Capacity5 | 2.4 l |
| Dry Weight | 211 kg |
| Gross Vehicle Weight Rating | 431 kg |
| Load Capacity | 188 kg |
| Back to Top | |
| Powertrain1 | |
| Engine | Thunderstorm™ air/oil/fan-cooled, 4-stroke, 45° V-Twin |
| Displacement | 1203 cc |
| Bore | 88.9 mm |
| Stroke | 96.8 mm |
| Engine Torque (EU Standard EC95/1) | 105 Nm / 77 ft. lbs. |
| Engine Torque RPM (EU Standard EC95/1) | 5500 |
| Horsepower (EU Standard EC95/1) | 93 hp / 94 PS / 69 kW |
| Horsepower RPM (EU Standard EC95/1) | 7000 |
| Compression Ratio | 10.0:1 |
| Mileage per US EPA Urban | N/A |
| Mileage per US EPA Highway | N/A |
| Intake | Zero-resistance airbox |
| Back to Top | |
| DriveTrain1 | |
| Primary Drive Type | Chain |
| Primary Drive Ratio | 1.500:1 (57/38) |
| Secondary Drive Type7 | Constant path, 14 mm pitch aramid-reinforced Goodyear® Hibrex® belt with Flexten® Plus technology |
| Secondary Drive Member Pitch Length (# of Teeth or # of Links) | 135 |
| Secondary Drive Ratio | 2.407:1 (65/27) |
| Transmission | 5-speed, helical gear |
| 1st | 2.65 |
| 2nd | 1.89 |
| 3rd | 1.41 |
| 4th | 1.17 |
| 5th | 1.00 |
| 6th | N/A |
| Back to Top | |
| Chassis1 | |
| Front Brake | ZTL™ brake |
| Front Rotor and Caliper Configuration | 6-piston, fixed caliper |
| Front Rotor Size, OD | 375 mm, single sided, inside-out, stainless steel, floating disc |
| Number of Front Brake Rotors | 1 |
| Rear Rotor and Caliper Configuration | Single piston, floating caliper; stainless steel, fixed disc |
| Rear Rotor Size, OD | 240 mm |
| Rear Shock | Showa® coil-over monoshock with remote reservoir and remote spring preload adjustment, fully adjustable (compression damping, rebound damping and spring preload) |
| Front Fork | Showa® inverted forks, fully adjustable (compression damping, rebound damping, and spring preload) |
| Front Fork Slider Tube Diameter | 43 mm |
| Fork Lock Availability (true or false) | True |
| Suspension Travel: Front | 125 mm |
| Suspension Travel: Rear | 125 mm |
| Lean Angle: Soft Contact, Degrees Left8 | 39 |
| Lean Angle: Soft Contact, Degrees Right8 | 39 |
| Lean Angle: Hard Contact, Degrees Left8 | 40 |
| Lean Angle: Hard Contact, Degrees Right8 | 43 |
| Frame | Aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
| Swingarm | Extended XB cast aluminium swingarm. Oil in swingarm. |
| Back to Top | |
| Wheels and Tyres1 | |
| Tyre Brand and Model, Front | Pirelli® Angel ST |
| Tyre Brand and Model, Rear | Pirelli® Angel STE |
| Tyre Size Designator, Front | 120/70 ZR-17 |
| Tyre Size Designator, Rear | 180/55 ZR-17 |
| Wheel Type, Front | 6-spoke, ZTL™ cast aluminium |
| Wheel Type, Rear | 6-spoke, cast aluminium |
| Wheel Size, Front | 17" x 3.5" |
| Wheel Size, Rear | 17" x 5.5" |
| Back to Top | |
| Electrical1 | |
| Battery | Sealed Lead Acid, maintenance-free, 12-volt, 12 amp-hour (per Battery Council International rating), 200 cca. |
| Charging | 30-amp, permanent magnet, single-phase alternator with solid-state regulator (405W @3000 rpm, 405W peak) |
| Starting | 1.2 kW electric with solenoid shift starter motor engagement |
| Headlamps | Twin Quartz Halogen [H7] 55-watt low beam, 55-watt high beam |
| Tail/Stop Lights | LED 0.36W/3.36W |
| Turn Signal Lights | 10W manual canceling |
| License Plate Light | 5W |
| Back to Top | |
| Miscellaneous1 | |
| Instruments | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock |
| Warranty9 | 2 Year, unlimited mileage warranty (Europe); 1 Year Buell Assistance roadside assistance (Europe) |
| Back to Top | |
| Colors/Finishes/Graphics1 | |
| Colours | Racing Red; Villain Black |
| Frame | Phantom Metallic |
| Wheels | Villain Black |
| Back to Top | |
| Footnotes | |
| |
