See Specifications for another 2010 Model
Specifications
PRINT
| MSRP1 | |
|---|---|
| Manufacturer's Suggested Retail Price | £7,640 (Translucent) |
| Back to Top | |
| Dimensions1 | |
| Length2 | 1985 mm |
| Seat Height3 | 765 mm |
| Overall Width4 | 831 mm |
| Ground Clearance2 | 110 mm |
| Rake at Steering Head (°) | 21 |
| Fork Angle (°) | 21 |
| Trail | 84 mm |
| Wheelbase | 1320 mm |
| Fuel Capacity | 14.5 l |
| Oil Capacity5 | 2.4 l |
| Dry Weight | 179 kg |
| Gross Vehicle Weight Rating | 386 kg |
| Load Capacity | 173 kg |
| Back to Top | |
| Powertrain1 | |
| Engine | Thunderstorm™ air/oil/fan-cooled, 4-stroke, 45° V-Twin |
| Displacement | 1203 cc |
| Bore | 88.9 mm |
| Stroke | 96.8 mm |
| Engine Torque (EU Standard EC95/1) | 104 Nm / 77 ft. lbs. |
| Engine Torque RPM (EU Standard EC95/1) | 5500 |
| Horsepower (EU Standard EC95/1) | 93 hp / 94 PS / 69 kW |
| Horsepower RPM (EU Standard EC95/1) | 7000 |
| Compression Ratio | 10.0:1 |
| Mileage per US EPA Urban | N/A |
| Mileage per US EPA Highway | N/A |
| Intake | Zero-resistance airbox |
| Back to Top | |
| DriveTrain1 | |
| Primary Drive Type | Chain |
| Primary Drive Ratio | 1.500:1 (57/38) |
| Secondary Drive Type7 | Constant path, 14 mm pitch aramid-reinforced Goodyear® Hibrex® belt with Flexten® Plus technology |
| Secondary Drive Member Pitch Length (# of Teeth or # of Links) | 128 |
| Secondary Drive Ratio | 2.407:1 (65/27) |
| Transmission | 5-speed, helical gear |
| 1st | 2.65 |
| 2nd | 1.89 |
| 3rd | 1.41 |
| 4th | 1.17 |
| 5th | 1.00 |
| 6th | N/A |
| Back to Top | |
| Chassis1 | |
| Front Brake | ZTL²™ brake |
| Front Rotor and Caliper Configuration | 8-piston, fixed caliper |
| Front Rotor Size, OD | 375 mm, single sided, inside-out, stainless steel, floating disc |
| Number of Front Brake Rotors | 1 |
| Rear Rotor and Caliper Configuration | Single piston, floating caliper; stainless steel, fixed disc |
| Rear Rotor Size, OD | 240 mm |
| Rear Shock | Showa® coil-over monoshock with remote under-seat reservoir and adjustable compression damping, rebound damping, and spring preload |
| Front Fork | Showa® inverted forks with adjustable compression damping, rebound damping, and spring preload |
| Front Fork Slider Tube Diameter | 43 mm |
| Fork Lock Availability (true or false) | True |
| Suspension Travel: Front | 120 mm |
| Suspension Travel: Rear | 129 mm |
| Lean Angle: Soft Contact, Degrees Left | 42 |
| Lean Angle: Soft Contact, Degrees Right | 42 |
| Lean Angle: Hard Contact, Degrees Left | 48 |
| Lean Angle: Hard Contact, Degrees Right | 50 |
| Frame | Black aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
| Swingarm | Cast aluminium swingarm with detachable brace. Oil in swingarm. |
| Back to Top | |
| Wheels and Tyres1 | |
| Tyre Brand and Model, Front | Pirelli® Scorpion® Sync ® T |
| Tyre Brand and Model, Rear | Pirelli® Scorpion® Sync ® T |
| Tyre Size Designator, Front | 120/70 ZR-17 |
| Tyre Size Designator, Rear | 180/55 ZR-17 |
| Wheel Type, Front | 6-spoke, ZTL™ cast aluminium |
| Wheel Type, Rear | 6-spoke, cast aluminium |
| Wheel Size, Front | 17" x 3.5" |
| Wheel Size, Rear | 17" x 5.5" |
| Back to Top | |
| Electrical1 | |
| Battery | Sealed Lead Acid, maintenance-free, 12-volt, 12 amp-hour (per Battery Council International rating), 200 cca. |
| Charging | 30-amp, permanent magnet, single-phase alternator with solid-state regulator (405W @3000 rpm, 405W peak) |
| Starting | 1.2 kW electric with solenoid shift starter motor engagement |
| Headlamps | Twin Quartz Halogen [H7] 55-watt low beam, 55-watt high beam |
| Tail/Stop Lights | 5W / 21W |
| Turn Signal Lights | 10W manual canceling |
| License Plate Light | 5W |
| Back to Top | |
| Miscellaneous1 | |
| Instruments | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock |
| Warranty9 | 2 Year, unlimited mileage warranty (Europe); 1 Year Buell Assistance roadside assistance (Europe) |
| Back to Top | |
| Colors/Finishes/Graphics1 | |
| Colours | Valencia Orange Translucent; Hero Blue Translucent |
| Frame | Phantom Metallic |
| Wheels | Villain Black |
| Back to Top | |
| Footnotes | |
| |
